| Firearm Name | Status | Brand | Model | Caliber | Firing Pin Class | Breech Face Class | # Of Lands | Twist Direction | Consecutively Manufactured | Samples | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G0002 | Approved | Ruger | P85 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0003 | Approved | Kel-Tec | P11 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0004 | Approved | Steyr Arms | M9-A1 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0005 | Approved | Ruger | P89 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0006 | Approved | Ruger | P89 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0007 | Approved | Ruger | P89 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0008 | Approved | Ruger | P85 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0009 | Approved | Ruger | P85 MKII | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0010 | Approved | Ruger | P95DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0011 | Approved | Kel-Tec | P11 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0012 | Approved | Browning | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0013 | Approved | Browning | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0014 | Approved | Browning | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0015 | Approved | Browning | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0016 | Approved | Browning | Hi Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0017 | Approved | Beretta | 92FS | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0018 | Approved | Beretta | 92D | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0019 | Approved | Beretta | 92D | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0020 | Approved | Beretta | 92SB | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0021 | Approved | Beretta | 92SB | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0022 | Approved | Beretta | 92FS | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0023 | Approved | Beretta | 92FS | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0024 | Approved | Beretta | 92FS | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0025 | Approved | Beretta | 92FS | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0026 | Approved | Beretta | 92FS Compact | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0027 | Approved | Browning | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0028 | Approved | Browning | BDM | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0029 | Approved | FEG | PJK-9HP | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0030 | Approved | FEG | MBK-9HP | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0031 | Approved | Browning | Hi Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0033 | Approved | Kel-Tec | P11 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0035 | Approved | Kel-Tec | P11 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0036 | Approved | Norinco | 213 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0037 | Approved | Smith & Wesson | 59 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0038 | Approved | Smith & Wesson | 59 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0039 | Approved | Tanfoglio | TA90 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0041 | Approved | Ruger | P85 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0042 | Approved | Ruger | P85 KMII | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0043 | Approved | Ruger | P89 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0044 | Approved | Ruger | P89DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0045 | Approved | Ruger | P95 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0046 | Approved | Ruger | P95DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0047 | Approved | Ruger | P85 MKII | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0048 | Approved | Ruger | P85 MKII | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0049 | Approved | Ruger | P85 MKII | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0050 | Approved | Ruger | P89 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0051 | Approved | Ruger | P89 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0052 | Approved | Ruger | P89DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0053 | Approved | Ruger | P89DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0054 | Approved | Ruger | P89DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0055 | Approved | Ruger | P89DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0056 | Approved | Ruger | P89DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0057 | Approved | Ruger | P89DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0058 | Approved | Ruger | P95 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0059 | Approved | Ruger | P95 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0060 | Approved | Ruger | P95 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0061 | Approved | Ruger | P95DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0062 | Approved | Ruger | P95DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0063 | Approved | Ruger | P95DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0064 | Approved | Ruger | P95DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0065 | Approved | Ruger | P95DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0066 | Approved | Inglis | Hi-Power MKI | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0067 | Approved | FN Herstal | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0068 | Approved | Browning | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0069 | Approved | Browning | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0070 | Approved | Inglis | Hi-Power MKI | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0071 | Approved | FN Herstal | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0072 | Approved | Browning | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0073 | Approved | FN Herstal | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0074 | Approved | Inglis | Hi-Power MKI | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0075 | Approved | Browning | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0076 | Approved | Beretta | 92F | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0077 | Approved | Beretta | 92F | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0078 | Approved | Beretta | 92D Centurion | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0079 | Approved | Beretta | 92D Centurion | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0080 | Approved | Beretta | 92FS | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0081 | Approved | Beretta | 92F | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0082 | Approved | Inglis | Hi-Power MKI | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0083 | Approved | Beretta | 92FS | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0084 | Approved | Beretta | 92D Centurion | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0085 | Approved | Chinese | TT33 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0086 | Approved | Ruger | P85 MKII | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0087 | Approved | Ruger | P85 MKII | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0088 | Approved | Ruger | P85 MKII | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0089 | Approved | Ruger | P94 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0090 | Approved | CZ-USA | 75B | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0091 | Approved | CZ-USA | 75 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0092 | Approved | CZ-USA | 75B | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0093 | Approved | CZ-USA | 75B | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0094 | Approved | CZ-USA | 75 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0095 | Approved | CZ-USA | 75 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0096 | Approved | Smith & Wesson | 5946 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0097 | Approved | Smith & Wesson | 5906 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0098 | Approved | Smith & Wesson | 59 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0099 | Approved | Smith & Wesson | 59 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0100 | Approved | Heckler & Koch | USP | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0101 | Approved | Tanfoglio | CZ 75 (COPY) | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0102 | Approved | Tanfoglio | TA90 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0103 | Approved | Tanfoglio | TA90 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0104 | Approved | Radom | 35 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0105 | Approved | Radom | 35 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0106 | Approved | Steyr Arms | M9-A1 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0107 | Approved | Steyr Arms | M9-A1 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0119 | Approved | Luger | DWM P08 Luger | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0120 | Approved | Luger | Erfurt P08 Luger | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0121 | Approved | Luger | Erfurt P08 Luger | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0122 | Approved | Luger | Erfurt P08 Luger | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0124 | Approved | Luger | DWM P08 Luger | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0128 | Approved | Luger | Mauser P08 Luger | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0129 | Approved | Luger | DWM P08 Luger | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0130 | Approved | Luger | Mauser P08 Luger | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0132 | Approved | Luger | DWM P08 Luger | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0135 | Approved | Luger | Mauser P08 Luger | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0137 | Approved | Luger | DWM P08 Artillery Luger | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0140 | Approved | Luger | Mauser P08 Luger | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0141 | Approved | Norinco | 213 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0142 | Approved | Browning | Hi-Power P35 MKII | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0143 | Approved | Ruger | P89 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0144 | Approved | Heckler & Koch | VP70Z | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0146 | Approved | CZ-USA | 75 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0147 | Approved | Norinco | 213 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0148 | Approved | Beretta | 92FS | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0149 | Approved | CZ-USA | 75 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0150 | Approved | FEG | Hi-Power P35 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0151 | Approved | Ruger | P95 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0152 | Approved | Ruger | P89 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0155 | Approved | Beretta | 92F | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0156 | Approved | Sig Sauer | P210-5 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0157 | Approved | Beretta | 92FS Brigadier | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0158 | Approved | CZ-USA | 75 SP-01 Shadow | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0159 | Approved | CZ-USA | 75B | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0160 | Approved | CZ-USA | 85B | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0161 | Approved | Ruger | P89DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0162 | Approved | Zastava Arms | CZ99 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0163 | Approved | Browning | GP35 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0164 | Approved | CZ-USA | G2000 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0165 | Approved | Taurus | G2C | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0166 | Approved | CZ-USA | 75 SP-01 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0167 | Approved | CZ-USA | 75 SP-01 Shadow | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0169 | Approved | Dan Wesson | PM-9 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0170 | Approved | CZ-USA | 75D Compact | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0171 | Approved | Ruger | SR9C | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0172 | Approved | Springfield Armory | 1911-A1 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0173 | Approved | Sig Sauer | P320 X-FIVE | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0174 | Approved | Springfield Armory | XDM | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0175 | Approved | CZ-USA | 75D Compact | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0176 | Approved | Walther | P99QA | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0177 | Approved | Nighthawk Custom | T4 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0178 | Approved | Sig Sauer | P320 X-FIVE | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0179 | Approved | CZ-USA | 75 SP-01 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0180 | Approved | Hudson | H9 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0181 | Approved | Sig Sauer | P320 X-FIVE | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0182 | Approved | STI | Trojan | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0183 | Approved | Springfield Armory | 1911 A1 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0184 | Approved | STI | Trojan | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0185 | Approved | CZ-USA | 75 SP-01 Shadow | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0186 | Approved | CZ-USA | 75 SP-01 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0187 | Approved | Canik | TP9SFX | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0188 | Approved | CZ-USA | 75 SP-01 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0189 | Approved | Walther | Q5 Match SF | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0190 | Approved | Heckler & Koch | VP9 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0191 | Approved | Beretta | 92FS | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0192 | Approved | CZ-USA | 75 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0193 | Approved | Walther | P38 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0194 | Approved | Browning | BDM | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0195 | Approved | Browning | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0196 | Approved | Luger | P08 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0197 | Approved | Tanfoglio | TA90 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0198 | Approved | Ruger | P85 MKII | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0199 | Approved | Browning | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0200 | Approved | Smith & Wesson | 59 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0201 | Approved | Tanfoglio | Ultra | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0203 | Approved | CZ-USA | 75B | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0205 | Approved | Sig Sauer | P226 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0206 | Approved | Browning | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0207 | Approved | CZ-USA | 75 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0209 | Approved | Luger | 1914 Artillery | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0210 | Approved | Browning | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0211 | Approved | Ruger | P89 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0212 | Approved | Springfield Armory | P9LSP | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0213 | Approved | Tanfoglio | TA90 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0215 | Approved | Luger | P08 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0216 | Approved | Ruger | P89 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0217 | Approved | Ruger | P89DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0218 | Approved | Browning | High-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0219 | Approved | Luger | 1914 Artillery | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0220 | Approved | Ruger | P95DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0221 | Approved | Ruger | P95DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0222 | Approved | Ruger | P85 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0223 | Approved | Ruger | P85 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0224 | Approved | Ruger | P95DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0225 | Approved | Smith & Wesson | 59 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0226 | Approved | Browning | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0227 | Approved | FN Herstal | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0228 | Approved | Ruger | P89DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0229 | Approved | Ruger | P89 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0230 | Approved | Ruger | P85 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0231 | Approved | Ruger | P85 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0232 | Approved | Ruger | P89 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0233 | Approved | FN Herstal | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0234 | Approved | Browning | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0235 | Approved | Walther | P38 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0236 | Approved | Daewoo | DP51 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0237 | Approved | Heckler & Koch | USP | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0239 | Approved | Ruger | P89 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0240 | Approved | Ruger | P85 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0241 | Approved | Ruger | P85 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0242 | Approved | Ruger | P95DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0243 | Approved | Ruger | P95DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0244 | Approved | Kel-Tec | P11 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0245 | Approved | Kel-Tec | P11 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0246 | Approved | Kel-Tec | P11 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0247 | Approved | Ruger | P89 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0248 | Approved | FN Herstal | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0249 | Approved | Norinco | 213 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0250 | Approved | Norinco | 213 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0251 | Approved | FN Herstal | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0252 | Approved | Inglis | MK I | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0253 | Approved | Inglis | MK I | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0254 | Approved | Inglis | MK I | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0255 | Approved | Inglis | MK I | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0256 | Approved | Browning | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0257 | Approved | Ruger | P89DC | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0258 | Approved | Inglis | MK I | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0259 | Approved | Inglis | MK I | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0260 | Approved | Browning | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0261 | Approved | FN Herstal | Hi-Power | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0262 | Approved | Beretta | 92F Compact | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0263 | Approved | CZ-USA | 75 SP-01 Shadow | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0264 | Approved | Norinco | 213 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0265 | Approved | Daewoo | DP51 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0267 | Approved | Luger | P08 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0268 | Approved | CZ-USA | 75B | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0269 | Approved | CZ-USA | 75 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0270 | Approved | CZ-USA | 75 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0271 | Approved | Radom | VIS-35 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0272 | Approved | Beretta | 92F | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0273 | Approved | Beretta | 92FS | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0274 | Approved | Beretta | 92FS | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0275 | Approved | Beretta | 92FS | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0276 | Approved | Luger | P08 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0277 | Approved | Luger | P08 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0278 | Approved | Luger | P08 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0279 | Approved | Ruger | P89 | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
| G0281 | Approved | Beretta | 92F | 9 mm Luger | Hemispherical | Parallel | False | Bullet / CC | |||
