Firearm
Firearm Details
- Firearm Name
- G0331
- Brand
- Sig Sauer
- Model
- P226S
- Caliber
- 9 mm Luger
- Consecutively Manufactured
- False
- Comments
- Download Measurements
- Download
- Firing Pin Class
- Hemispherical
- Breech Face Class
- Parallel
- # Of Lands
- Twist Direction
- Status
- Approved
Cartridge Case (total count: 10 )
| Specimen Name | Status | Brand | Nominal Caliber | Cartridge Designation | Case Material | Primer Surface Material | ||
|---|---|---|---|---|---|---|---|---|
| G0331_A0007.001_CC04_TF | Approved | Privi Partizan | 9 mm | Brass | Brass | Measurements | ||
| G0331_A0007.001_CC08_TF | Approved | Privi Partizan | 9 mm | Brass | Brass | Measurements | ||
| G0331_A0007.001_CC09_TF | Approved | Privi Partizan | 9 mm | Brass | Brass | Measurements | ||
| G0331_A0007.001_CC07_TF | Approved | Privi Partizan | 9 mm | Brass | Brass | Measurements | ||
| G0331_A0007.001_CC06_TF | Approved | Privi Partizan | 9 mm | Brass | Brass | Measurements | ||
| G0331_A0007.001_CC02_TF | Approved | Privi Partizan | 9 mm | Brass | Brass | Measurements | ||
| G0331_A0007.001_CC05_TF | Approved | Privi Partizan | 9 mm | Brass | Brass | Measurements | ||
| G0331_A0007.001_CC01_TF | Approved | Privi Partizan | 9 mm | Brass | Brass | Measurements | ||
| G0331_A0007.001_CC10_TF | Approved | Privi Partizan | 9 mm | Brass | Brass | Measurements | ||
| G0331_A0007.001_CC03_TF | Approved | Privi Partizan | 9 mm | Brass | Brass | Measurements |
The National Institute of Standards and Technology (NIST) is an agency of the U.S. Department of Commerce.
Privacy Policy / Security Notice / Accessibility Statement / Disclaimer / Freedom of Information Act (FOIA) / Environmental Policy Statement / No Fear Act Policy / NIST Information Quality Standards / Scientific Integrity Summary