| Firearm Name | Status | Brand | Model | Caliber | Firing Pin Class | Breech Face Class | # Of Lands | Twist Direction | Consecutively Manufactured | Samples | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrel 1 | Approved | Ruger | P-85 | 9 mm Luger | 6 | Right | False | Bullet / CC | |||
| Barrel 10 | Approved | Ruger | P-85 | 9 mm Luger | 6 | Right | False | Bullet / CC | |||
| Barrel 2 | Approved | Ruger | P-85 | 9 mm Luger | 6 | Right | False | Bullet / CC | |||
| Barrel 3 | Approved | Ruger | P-85 | 9 mm Luger | 6 | Right | False | Bullet / CC | |||
| Barrel 4 | Approved | Ruger | P-85 | 9 mm Luger | 6 | Right | False | Bullet / CC | |||
| Barrel 5 | Approved | Ruger | P-85 | 9 mm Luger | 6 | Right | False | Bullet / CC | |||
| Barrel 6 | Approved | Ruger | P-85 | 9 mm Luger | 6 | Right | False | Bullet / CC | |||
| Barrel 7 | Approved | Ruger | P-85 | 9 mm Luger | 6 | Right | False | Bullet / CC | |||
| Barrel 8 | Approved | Ruger | P-85 | 9 mm Luger | 6 | Right | False | Bullet / CC | |||
| Barrel 9 | Approved | Ruger | P-85 | 9 mm Luger | 6 | Right | False | Bullet / CC | |||
| Unknown | Approved | Ruger | P-85 | 9 mm Luger | 6 | Right | False | Bullet / CC |
The National Institute of Standards and Technology (NIST) is an agency of the U.S. Department of Commerce.
Privacy Policy / Security Notice / Accessibility Statement / Disclaimer / Freedom of Information Act (FOIA) / Environmental Policy Statement / No Fear Act Policy / NIST Information Quality Standards / Scientific Integrity Summary